KGPS Induction Furnace UM-2000KW-SCR-MF with aluminum furnace
Views Send Enquiry
- Type: UM-2000KW-SCR-MF
- Parameter: Download PDF Catalog
- Attn:The photos in this page are reference only, and the actual delivered goods shall prevail!
medium frequency SCR (KGPS) induction furnace
NOTE:
SCR induction machines are often need to be custom-built, power is from 200KW to 5000KW, melting furnace is from 100KG to 10Ton.
Usually, melting speed of 500KW power supply is about 30 Minutes/Furnace by a 500kg melting furnace.
Power Supply Type | Rated Power (KW) | Output Frequency (KHZ) | Input Voltage (V) | Input Current (A) | DC Voltage (V) | DC Current (A) | Rectifier Pulse | Transformer Capacity (KVA) | Cooling Water Consumption (T/H) |
---|---|---|---|---|---|---|---|---|---|
UM-200KW-SCR-MF | 200 | 2.5-10 | 380 | 320 | 500 | 400 | 6 | 250 | 5 |
UM-250KW-SCR-MF | 250 | 1-8 | 380 | 400 | 500 | 500 | 6/12 | 315 | 6 |
UM-300KW-SCR-MF | 300 | 1-8 | 380 | 480 | 500 | 600 | 6/12 | 315 | 6 |
UM-400KW-SCR-MF | 400 | 1-4 | 380/720 | 640/336 | 500/950 | 800/420 | 6/12 | 400 | 7 |
UM-500KW-SCR-MF | 500 | 1-4 | 380/720 | 800/420 | 500/950 | 1000/526 | 6/12 | 500 | 7 |
UM-600KW-SCR-MF | 600 | 1-2.5 | 380/720 | 960/505 | 500/950 | 1200/630 | 6/12 | 600 | 9 |
UM-800KW-SCR-MF | 800 | 1-2.5 | 380/720 | 1280/673 | 500/950 | 1600/842 | 6/12 | 800 | 10 |
UM-1000KW-SCR-MF | 1000 | 1-2.5 | 380/720 | 1600/842 | 500/950 | 2000/1052 | 6/12 | 1250 | 10 |
UM-1200KW-SCR-MF | 1200 | 0.75-2.5 | 380/720 | 1920/1010 | 500/950 | 2400/1263 | 6/12 | 1250 | 12 |
UM-1500KW-SCR-MF | 1500 | 0.5-1 | 720/950 | 1263/960 | 950/1250 | 1578/1200 | 6/12 | 1800 | 15 |
UM-2000KW-SCR-MF | 2000 | 0.5-1 | 720/950 | 1684/1280 | 950/1250 | 2105/1600 | 6/12 | 2000 | 17 |
UM-2500KW-SCR-MF | 2500 | 0.5-1 | 720/950 | 2105/1600 | 950/1250 | 2630/2000 | 6/12 | 2500 | 20 |
UM-3000KW-SCR-MF | 3000 | 0.5-1 | 1000 | 1825 | 1315 | 2280 | 6/12 | 3000 | 22 |
UM-3500KW-SCR-MF | 3500 | 0.5-1 | 1000 | 2130 | 1315 | 2660 | 6/12 | 3500 | 25 |
UM-4000KW-SCR-MF | 4000 | 0.5-1 | 1000 | 2433 | 1315 | 3040 | 6/12 | 4400 | 30 |
UM-5000KW-SCR-MF | 5000 | 0.5 | 1000 | 3040 | 1315 | 3800 | 12 | 5000 | 35 |
UM-GWS series for melting steel, alloy steel, cast iron |
|||||||||
Furnace Type | Rated Capacity (Ton) | Rated Power (KW) | Rated Frequency (KHz) | Furnace Voltage (V) | Working Temperature (℃) | Melting Speed (T/H) | Melting Time (Minutes) | Power Consumption (KWH/T) | Cooling Water Consumption (T/H) |
---|---|---|---|---|---|---|---|---|---|
UM-GWS-0.15T | 0.15 | 200 | 2.5 | 1500 | 1750 | 0.41 | 22 | 580 | 8 |
UM-GWS-0.25T | 0.25 | 300 | 1 | 1500 | 1750 | 0.51 | 40 | 620 | 10 |
UM-GWS-0.35T | 0.35 | 350 | 1 | 1500 | 1750 | 0.58 | 45 | 650 | 12 |
UM-GWS-0.5T | 0.5 | 400 | 1 | 2500 | 1750 | 0.95 | 45 | 650 | 15 |
UM-GWS-0.75T | 0.75 | 600 | 1 | 2500 | 1750 | 1.2 | 48 | 640 | 20 |
UM-GWS-1T | 1 | 800 | 1 | 2500 | 1750 | 1.5 | 55 | 600 | 25 |
UM-GWS-1.5T | 1.5 | 1200 | 0.75 | 2500 | 1750 | 2 | 60 | 580 | 35 |
UM-GWS-2T | 2 | 1600 | 0.5 | 2500 | 1750 | 2.6 | 60 | 580 | 40 |
UM-GWS-3T | 3 | 2500 | 0.5 | 2500 | 1750 | 3.8 | 65 | 580 | 50 |
UM-GWS-5T | 5 | 3500 | 0.5 | 3400 | 1750 | 6 | 70 | 550 | 55 |
UM-GWS-6T | 6 | 4000 | 0.5 | 3400 | 1750 | 7 | 75 | 550 | 60 |
UM-GWS-8T | 8 | 5000 | 0.5 | 3400 | 1750 | 8 | 75 | 530 | 70 |
basic equipment: Melting Furnace, Hydraulic System (or gear motor with flame and flange), water cooling cable, operation station, (water tank or The cooling tower) |
UM-GWC series for melting copper, Bronze, Nickel-chromium copper, alloy copper |
|||||||||
Furnace Type | Rated Capacity (Ton) | Rated Power (KW) | Rated Frequency (KHz) | Furnace Voltage (V) | Working Temperature (℃) | Melting Speed (T/H) | Melting Time (Minutes) | Power Consumption (KWH/T) | Cooling Water Consumption (T/H) |
---|---|---|---|---|---|---|---|---|---|
UM-GWC-0.3T | 0.3 | 160 | 1 | 1200 | 1300 | 0.3 | 60 | 390 | 7 |
UM-GWC-0.5T | 0.5 | 250 | 1 | 1200 | 1300 | 0.5 | 60 | 390 | 8 |
UM-GWC-1T | 1 | 500 | 1 | 1200 | 1300 | 1.2 | 50 | 380 | 12 |
UM-GWC-1.5T | 1.5 | 800 | 0.75 | 1200 | 1300 | 1.8 | 50 | 380 | 15 |
UM-GWC-2T | 2 | 1000 | 0.5 | 1200 | 1300 | 2.5 | 50 | 370 | 20 |
UM-GWC-3T | 3 | 1500 | 0.5 | 1200 | 1300 | 3.3 | 55 | 370 | 35 |
UM-GWC-5T | 5 | 2500 | 0.3 | 1200 | 1300 | 5.5 | 55 | 360 | 48 |
UM-GWC-8T | 8 | 3500 | 0.5 | 1650 | 1300 | 7 | 70 | 360 | 55 |
UM-GWC-10T | 10 | 5000 | 0.25 | 1650 | 1300 | 12 | 60 | 350 | 60 |
basic equipment: Melting Furnace, Hydraulic System (or gear motor with flame and flange), water cooling cable, operation station, (water tank or The cooling tower) |
UM-GWA series for melting Aluminum |
|||||||||
Furnace Type | Rated Capacity (Ton) | Rated Power (KW) | Rated Frequency (KHz) | Furnace Voltage (V) | Working Temperature (℃) | Melting Speed (T/H) | Melting Time (Minutes) | Power Consumption (KWH/T) | Cooling Water Consumption (T/H) |
---|---|---|---|---|---|---|---|---|---|
UM-GWA-0.1T | 0.1 | 100 | 1 | 1500 | 700 | 0.2 | 30 | 640 | 6 |
UM-GWA-0.15T | 0.15 | 100 | 1 | 1500 | 700 | 0.3 | 30 | 640 | 7 |
UM-GWA-0.3T | 0.3 | 160 | 1 | 1500 | 700 | 0.5 | 35 | 630 | 7 |
UM-GWA-0.5T | 0.5 | 250 | 1 | 1500 | 700 | 0.75 | 40 | 610 | 9 |
UM-GWA-0.75T | 0.75 | 350 | 1 | 1500 | 700 | 1 | 45 | 570 | 13 |
UM-GWA-1T | 1 | 500 | 0.75 | 2500 | 700 | 1.3 | 50 | 540 | 17 |
UM-GWA-1.5T | 1.5 | 800 | 0.75 | 2500 | 700 | 1.8 | 50 | 520 | 22 |
UM-GWA-2T | 2 | 1000 | 0.5 | 2500 | 700 | 2.5 | 50 | 510 | 30 |
UM-GWA-3T | 3 | 1500 | 0.5 | 2500 | 700 | 4 | 50 | 500 | 34 |
basic equipment: Melting Furnace, Hydraulic System (or gear motor with flame and flange), water cooling cable, operation station, (water tank or The cooling tower) |
Download UIHM catalog of induction heating machine
SCR 500KW induction machine with aluminum furnace
Good
Bad
Related Product
UM-1200KW-SCR-MF Induction Heating Machine
tilting furnace for MF SCR induction heaters
SCR induction heaters
400KW scr induction heater
300KW scr induction heater for vacuum melting furnace
UM-SCR1000KW-MF induction power supply with 1000kg tilting furnace (2)
tilting furnace for MF SCR induction heaters
SCR Induction Furnace UM-600KW-SCR-MF
Hot
UM-05AB-UHF Induction Heating Machine
UM-CNC auto saw tooth induction welding machine
UM-10A-UHF Induction Heating Machine
customized DSP full air cooled clamp coil for preheating gas pipeline
UM-05C-MF induction gold melting machine
induction melting of vacuum furnace by UM-25AB-MF
Air Cooled induction heater UM-DSP100AB-HF (DSP controlled)
handheld UM-20A-UHF induction heating machine
Newest Comment
No Comment
Post Comment