Air Cooled induction heater UM-DSP100AB-HF (DSP controlled)
Views Send Enquiry
- Type: UM-DSP100AB-HF
- Parameter: Download PDF Catalog
- Attn:The photos in this page are reference only, and the actual delivered goods shall prevail!
Main type of DSP Air Cooled Induction Heating Machines:
Type | Output Power | Input Current | Output Frequency | Input Voltage |
---|---|---|---|---|
UM-DSP20AB-HF/UM-DSP20A-HF | 20KVA | 43A | 30KHz~100KHz | 380VAC/3 Phase |
UM-DSP30AB-HF/UM-DSP30A-HF | 30KVA | 51A | 30KHz~100KHz | 380VAC/3 Phase |
UM-DSP40AB-HF/UM-DSP40A-HF | 40KVA | 68A | 30KHz~100KHz | 380VAC/3 Phase |
UM-DSP60AB-HF/UM-DSP60A-HF | 60KVA | 101A | 30KHz~100KHz | 380VAC/3 Phase |
UM-DSP80AB-HF/UM-DSP80A-HF | 80KVA | 135A | 30KHz~100KHz | 380VAC/3 Phase |
UM-DSP100AB-HF/UM-DSP100A-HF | 100KVA | 164A | 30KHz~100KHz | 380VAC/3 Phase |
UM-DSP120AB-HF/UM-DSP120A-HF | 120KVA | 203A | 30KHz~100KHz | 380VAC/3 Phase |
UM-DSP160AB-HF/UM-DSP160A-HF | 160KVA | 270A | 30KHz~100KHz | 380VAC/3 Phase |
UM-DSP240AB-HF/UM-DSP240A-HF | 240KVA | 406A | 30KHz~100KHz | 380VAC/3 Phase |
UM-DSP320AB-HF/UM-DSP320A-HF | 320KVA | 540A | 30KHz~100KHz | 380VAC/3 Phase |
UM-DSP20AB-MF/UM-DSP20A-MF | 20KVA | 43A | 1KHz~20KHz | 380VAC/3 Phase |
UM-DSP30AB-MF/UM-DSP30A-MF | 30KVA | 51A | 1KHz~20KHz | 380VAC/3 Phase |
UM-DSP40AB-MF/UM-DSP40A-MF | 40KVA | 68A | 1KHz~20KHz | 380VAC/3 Phase |
UM-DSP60AB-MF/UM-DSP60A-MF | 60KVA | 101A | 1KHz~20KHz | 380VAC/3 Phase |
UM-DSP80AB-MF/UM-DSP80A-MF | 80KVA | 135A | 1KHz~20KHz | 380VAC/3 Phase |
UM-DSP100AB-MF/UM-DSP100A-MF | 100KVA | 164A | 1KHz~20KHz | 380VAC/3 Phase |
UM-DSP120AB-MF/UM-DSP120A-MF | 120KVA | 203A | 1KHz~20KHz | 380VAC/3 Phase |
UM-DSP160AB-MF/UM-DSP160A-MF | 160KVA | 270A | 1KHz~20KHz | 380VAC/3 Phase |
UM-DSP240AB-MF/UM-DSP240A-MF | 240KVA | 406A | 1KHz~20KHz | 380VAC/3 Phase |
UM-DSP320AB-MF/UM-DSP320A-MF | 320KVA | 540A | 1KHz~20KHz | 380VAC/3 Phase |
Main Parameters of DSP Air Cooled Induction Heating Machines:
Item | Description | Remark |
---|---|---|
Output Power | 20KW ~ 320KW | |
Output Frequency | 1KHz~20KHz | Medium Frequency |
30KHz~100KHz | High Frequency | |
Output Power Scope | 1~100% | |
Closed-Loop Control Stability | 0.5% | |
Efficiency | ≥95% | including isolation transformer |
Power Factor | ≥0.90 | |
Over Load Ability | 1.1 times of 1 minute | |
IP level | IP20 | |
Cooling Type | air cooled for main machine and transformer | water cooled or air cooled for induction coil |
Environment Temperature | -20℃~40℃ | 0-100% load |
40℃~55℃ | output power derated | |
Environment Humidity | ≤95% | non condensing |
Altitude | ≤1500 meter | output power derated when higher than 1500m |
UM-DSP100AB-HF induction heater
U shape air cooled induction coil by UM-100C-HF
U shape air cooled induction coil with UM-DSP100AB-HF
Applications of UM DSP Air Cooled induction heating machines
Good
Bad
Related Product
portable induction power supply with handheld induction coil
full air cooled DSP induction heaters
customized water cooled forging induction coil with air cooled DSP induction heater
customized 100KW full air cooled induction heater with flexible induction coil for pipeline preheati
customized 80KW full air cooled induction heater with flexible induction coil for pipeline preheatin
customized 60KW full air cooled induction heater with flexible induction coil for pipeline preheatin
air cooled UM-DSP40A-RF machine with water cooled flexible handheld head part
custom-build air cooled UM-DSP80A-HF with water cooled flexible handheld head part
Hot
UM-05AB-UHF Induction Heating Machine
UM-CNC auto saw tooth induction welding machine
UM-10A-UHF Induction Heating Machine
customized DSP full air cooled clamp coil for preheating gas pipeline
UM-05C-MF induction gold melting machine
induction melting of vacuum furnace by UM-25AB-MF
handheld UM-20A-UHF induction heating machine
Air Cooled induction heater UM-DSP80AB-HF
Newest Comment
No Comment
Post Comment